I pulled badges.roblox.com for this universe and copied the English name, the winning description, winRatePercentage, and awardedCount. The table is that dump. I did not add a column for where to stand in the lobby, because the API does not say.
How to read the hard rows
- No Prisoners was the most awarded clean-clear badge: 67,595 awards, 34.5 percent.
- Algebraic (25,000 enemies), Buddy Master, several 100-clear co-op badges, and Fashion Hero were still at zero awards.
- Ooo's Most Dangerous, 200 boss kills, had 5 awards. The goal is public. The route is not a written strategy.
- Fan Favourite says unlock 30 characters. Buddy Hoarder says unlock 30 buddies. Those sentences are the evidence for at least 30, not a store page.
The full list
| Badge | Official condition | Award rate | Times awarded |
|---|---|---|---|
| Righteous | Defeat 1,000 enemies | 5.3% | 8291 |
| Mathematical | Defeat 5,000 enemies | 0.1% | 125 |
| Algebraic | Defeat 25,000 enemies | 0.0% | 0 |
| Boss Basher | Defeat 10 bosses | 10.5% | 18411 |
| Boss Hunter | Defeat 50 bosses | 1.4% | 1788 |
| Ooo's Most Dangerous | Defeat 200 bosses | 0.0% | 5 |
| That's So Wizard | Land 50 elemental advantage hits | 6.1% | 10329 |
| Elemental | Land 500 elemental advantage hits | 3.0% | 4739 |
| Master of Elements | Land 2,000 elemental advantage hits | 0.9% | 1216 |
| No Prisoners | Complete an adventure without being downed | 34.5% | 67595 |
| Untouchable | Complete 25 adventures without being downed | 0.2% | 232 |
| Ghost Mode | Complete 100 adventures without being downed | 0.0% | 1 |
| Deep Delver | Reach Room 25 in the Dungeon Train | 5.9% | 9571 |
| Train Conductor | Reach Room 50 in the Dungeon Train | 2.6% | 3845 |
| End of the Line | Reach Room 100 in the Dungeon Train | 0.9% | 1091 |
| Armoury Enthusiast | Upgrade any weapon once | 16.9% | 32142 |
| Sword Saint | Upgrade 10 weapons | 0.5% | 614 |
| Legendary Gear | Upgrade any weapon to level 10 | 0.0% | 50 |
| Getting Warmer | Upgrade any buddy once | 13.8% | 26384 |
| Best Buds | Upgrade 15 buddies | 0.0% | 6 |
| Buddy Master | Upgrade 30 buddies | 0.0% | 0 |
| Well Stocked | Use 10 consumables | 9.0% | 15846 |
| Potion Hoarder | Use 100 consumables | 0.3% | 384 |
| Prepared for Anything | Use 500 consumables | 0.0% | 0 |
| Daily Hero | Complete 7 daily quests | 0.4% | 385 |
| Dedicated | Complete 30 daily quests | 0.0% | 0 |
| Ooo Regular | Complete 100 daily quests | 0.0% | 0 |
| Come On, Grab Your Friends | Complete an adventure with a full party | 4.4% | 6821 |
| Better Together | Complete 25 adventures with a full party | 0.0% | 2 |
| Adventure Squad | Complete 100 adventures with a full party | 0.0% | 0 |
| No One Left Behind | Perform your first revive | 7.0% | 11732 |
| Pick Me Up | Perform 50 revives | 0.0% | 2 |
| Guardian Angel | Perform 200 revives | 0.0% | 0 |
| Team Finn | Complete an adventure with no players downed in co-op | 20.0% | 37049 |
| Unstoppable | Complete 25 adventures with no players downed in co-op | 0.0% | 8 |
| Legendary Squad | Complete 100 adventures with no players downed in co-op | 0.0% | 0 |
| Enchiridion Apprentice | Find 5 Enchiridion pages | 2.2% | 3466 |
| Worthy Hero | Find 15 Enchiridion pages | 0.0% | 0 |
| Guardian of the Enchiridion | Find 30 Enchiridion pages | 0.0% | 0 |
| Armed | Own 5 different weapons | 16.4% | 30226 |
| Well Armed | Own 15 different weapons | 4.5% | 6875 |
| Arsenal | Own 30 different weapons | 1.1% | 1318 |
| Skin Deep | Unlock your first skin | 5.8% | 9493 |
| Style Icon | Unlock 10 skins | 0.1% | 173 |
| Fashion Hero | Unlock 25 skins | 0.0% | 0 |
| First Catch | Catch your first fish | 12.0% | 22992 |
| Reeling Them In | Catch 250 fish | 0.0% | 20 |
| Master Angler | Catch 1000 fish | 0.0% | 1 |
| Fish Spotter | Log 10 different fish in the journal | 0.9% | 1444 |
| Sunken Treasure | Open 10 fishing treasure chests | 0.3% | 518 |
| Whopper | Catch a Whopper-size fish | 4.6% | 8543 |
| Rare Breed | Catch 20 rare fish | 0.0% | 80 |
| Hero Collector | Unlock 5 characters | 0.8% | 1078 |
| Casting Call | Unlock 15 characters | 0.0% | 0 |
| Fan Favourite | Unlock 30 characters | 0.0% | 0 |
| Buddy Up | Unlock 3 buddies | 1.4% | 2190 |
| Buddy Bunch | Unlock 15 buddies | 0.0% | 0 |
| Buddy Hoarder | Unlock 30 buddies | 0.0% | 0 |
| Elementalist | Deal elemental damage using all 4 elements | 0.0% | 0 |
| That's What Heroes Do | Revive the same player 3 times in one adventure | 0.8% | 1200 |
| Not a Hero! | Complete Mount Cragdor, Dungeon of the Crystal Eye and Guardians of Sunshine on Bizonkers | 1.0% | 1270 |
Questions people ask
How many badges does Adventure Time RPG have?
The badges API returned 61 badges for universe 10578076062 on 23 October 2026. Sixteen of them had zero awards at that minute.
What does the percentage mean?
It is the API field winRatePercentage. Roblox uses it as an award rate. It is not the share of players who finished the story.
Sources checked 2026-10-23
- Roblox Badges API — accessed 2026-10-23
- Roblox game page — Adventure Time RPG — accessed 2026-10-23
Checked on 2026-10-23. Figures that move (player counts, prices, shipping) are snapshots, not live feeds.